Pole Marking | Dimensions | PC Wire(Nos.) | NT Wire(6.0mm Ø) | Embedded Length(m) EL | Design Load (KN) | Design Bending Moment (kg-m) | Nominal Weight(kg) | ||||
Length(m) L | Top End Diameter DT(mm) | Bottom End Diameter DB(mm) | 7.1Ø | 9.0Ø | L1 | L2 | |||||
6.7M-0.8KN | 6.7 | 100 | 167 | 4 | - | 4.0 | - | 1.15 | 80 | 420 | 182 |
7.5M-1.1KN | 7.5 | 100 | 175 | 4 | - | 4.0 | - | 1.30 | 1.1 | 650 | 220 |
7.5M-2.0KN | 7.5 | 140 | 240 | 4 | - | 4.0 | - | 1.30 | 2.0 | 1190 | 350 |
9.0M-2.0KN | 9.0 | 140 | 260 | 4 | - | 5.0 | 3.5 | 1.50 | 2.0 | 1450 | 450 |
10M-5.0KN | 10.0 | 190 | 323 | - | 8 | 4.0 | - | 1.70 | 5.0 | 4030 | 780 |
Note
Poles of other specifications can be manufactured on order